Vampire Survivors can run on M1 Macs via Rosetta 2.
It’s hard to explain how such a simple game can be so addictive. Vampire Survivors has taken the gaming community by storm, securing itself a spot among the best-selling games on Steam for weeks now.
This top-down retro-looking action game is all about facing endless waves of enemies and staying alive for as long as possible. That’s the entire premise, but it works!
More M1 gaming? Our M1 & M2 Games hub features 200+ Mac games we have tested and confirmed as M1-compatible.
| Art | Game | Genre | 64-bit? | 64-bit | API | M1 Support | Performance |
|---|---|---|---|---|---|---|---|
![]() | Arma 3 | Shooter | Yes | Metal | Native | Average |
|
![]() | Asphalt 8 | Racing | Yes | Metal | Native | Excellent |
|
![]() | Asphalt 9 | Racing | Yes | Metal | Native | Excellent |
|
![]() | Baldur's Gate 3 | RPG | Yes | Metal | Native | Excellent |
|
![]() | Disco Elysium | RPG | Yes | Metal | Native | Good |
|
![]() | ELEX 2 | Action | Yes | Metal | Native | Average |
|
![]() | EVERSPACE 2 | Action | Yes | Metal | Native | Good |
|
![]() | Factorio | Strategy | Yes | OpenGL | Native | Excellent |
|
![]() | Farming Simulator 22 | Simulation | Yes | Metal | Native | Good |
|
![]() | Firmament | Adventure | Yes | Metal | Native | Average |
|
![]() | Football Manager 2023 | Simulation | Yes | Metal | Native | Good |
|
![]() | Fort Solis | Adventure | Yes | Metal | Native | Poor |
|
![]() | Gang Beasts | Action | Yes | Metal | Native | Good |
|
![]() | Gear.Club Stradale | Racing | Yes | Metal | Native | Good |
|
![]() | GRID Legends | Racing | Yes | Metal | Native | Excellent |
|
![]() | Horizon Chase Turbo | Racing | Yes | Metal | Native | Good |
|
![]() | Layers of Fear | Horror | Yes | Metal | Native | Good |
|
![]() | Action | Yes | Metal | Native | Good |
||
![]() | Minecraft | Sandbox | Yes | Metal | Native | Good |
|
![]() | Myst | Adventure | Yes | Metal | Native | Good |
|
![]() | NBA 2K22 Arcade | Sports | Yes | Metal | Native | Good |
|
![]() | No Man's Sky | Adventure | Yes | Metal | Native | Excellent |
|
![]() | Old World | Strategy | Yes | Metal | Native | Good |
|
![]() | Pascal's Wager: Definitive Edition | RPG | Yes | Metal | Native | Good |
|
![]() | Prodeus | Shooter | Yes | Metal | Native | Good |
|
![]() | Resident Evil 4 | Action | Yes | Metal | Native | Excellent |
|
![]() | Resident Evil Village | Action | Yes | Metal | Native | Excellent |
|
![]() | Road Redemption | Racing | Yes | TBC | Native | Good |
|
![]() | RollerCoaster Tycoon 3 | Simulation | Yes | Metal | Native | Good |
|
![]() | Runescape | MMO | Yes | Metal | Native | Good |
|
![]() | SimCity 4 | Strategy | Yes | Metal | Native | Good |
|
![]() | SnowRunner | Simulation | Yes | Metal | Native | Good |
|
![]() | Spacebase Startopia | Strategy | Yes | Metal | Native | Good |
|
![]() | Stray | Adventure | Yes | TBC | Native | Good |
|
![]() | Terra Nil | Strategy | Yes | Metal | Native | Good |
|
![]() | The Medium | Adventure | Yes | Metal | Native | Poor |
|
![]() | The Wandering Village | Strategy | Yes | Metal | Native | Good |
|
![]() | Timberborn | Strategy | Yes | Metal | Native | Good |
|
![]() | Total War: Pharaoh | Strategy | Yes | Metal | Native | Good |
|
![]() | Tunic | Adventure | Yes | Metal | Native | Good |
|
![]() | World of Warcraft | MMO | Yes | Metal | Native | Good |
|
![]() | World of Warcraft: Classic | MMO | Yes | Metal | Native | Good |
|
![]() | X-Plane 12 | Simulation | Yes | Metal | Native | Good |
|
![]() | Among Us | Party | Yes | Metal | iOS | Good |
|
![]() | Pokemon Quest | Adventure | Yes | Metal | iOS | Good |
|
![]() | Horizon Chase Turbo | Racing | TBC | Rosetta | Good |
||
![]() | 0 A.D. | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | 7 Days to Die | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | 911 Operator | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | A Total War Saga: Troy | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Age of Wonders: Planetfall | Strategy | Yes | TBC | Rosetta | Average |
|
![]() | Albion Online | MMO | Yes | TBC | Rosetta | Good |
|
![]() | Alien: Isolation | Horror | Yes | OpenGL | Rosetta | Average |
|
![]() | American Truck Simulator | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Aragami | Action | Yes | OpenGL | Rosetta | Average |
|
![]() | ARK: Survival Evolved | Survival | Yes | OpenGL | Rosetta | Good |
|
![]() | Art of Rally | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Baba is You | Puzzle | Yes | TBC | Rosetta | Good |
|
![]() | Bastion | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Batman: Arkham City | Action | Yes | Metal | Rosetta | Good |
|
![]() | Battle for Wesnoth | Strategy | Yes | OpenGL | Rosetta | Average |
|
![]() | BATTLETECH | Strategy | Yes | Metal | Rosetta | ||
![]() | Beholder | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Beyond A Steel Sky | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Bioshock 2 Remastered | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | BioShock Remastered | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Bitburner | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | Borderlands 2 | Shooter | Yes | Metal | Rosetta | Average |
|
![]() | Borderlands 3 | Shooter | Yes | Metal | Rosetta | Average |
|
![]() | Brawlhalla | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Call of Duty: Black Ops 3 | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | CARRION | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Cave Story | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Celeste | Action | Yes | Vulkan | Rosetta | Poor |
|
![]() | Chivalry: Medieval Warfare | Action | Yes | OpenGL | Rosetta | ||
![]() | Cities: Skylines | Simulation | Yes | OpenGL | Rosetta | Average |
|
![]() | Civilization 5 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Civilization 6 | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | Company of Heroes 2 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Counter Strike: Global Offensive | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | Crab Game | Action | Yes | TBC | Rosetta | Good |
|
![]() | Crusader Kings 3 | Strategy | Yes | OpenGL | Rosetta | Average |
|
![]() | Cult of the Lamb | Action | Yes | TBC | Rosetta | Good |
|
![]() | Cuphead | Action | Yes | Metal | Rosetta | Good |
|
![]() | Darkest Dungeon | RPG | Yes | TBC | Rosetta | Good |
|
![]() | DAVE THE DIVER | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Dead Cells | Action | Yes | TBC | Rosetta | ||
![]() | Descenders | Racing | Yes | TBC | Rosetta | Average |
|
![]() | Desperados 3 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Deus Ex: Mankind Divided | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | DEVOUR | Horror | Yes | Rosetta | |||
![]() | Diablo 3 | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | DiRT 4 | Racing | Yes | Metal | Rosetta | Good |
|
![]() | DiRT Rally | Racing | Yes | Metal | Rosetta | Good |
|
![]() | Distance | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Divinity: Original Sin | RPG | Yes | TBC | Rosetta | Good |
|
![]() | Divinity: Original Sin 2 | RPG | Yes | Metal | Rosetta | Good |
|
![]() | Doki Doki Literature Club! | Visual Novel | Yes | OpenGL | Rosetta | Good |
|
![]() | Dome Keeper | Action | Yes | TBC | Rosetta | Good |
|
![]() | Don't Starve Together | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Dota 2 | MOBA | Yes | Vulkan | Rosetta | Good |
|
![]() | Dota Underlords | Strategy | Yes | TBC | Rosetta | Good |
|
![]() | Dwarf Fortress | Strategy | Yes | OpenGL | Rosetta | ||
![]() | Dying Light | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | Elder Scrolls Online | MMO | Yes | Vulkan | Rosetta | Poor |
|
![]() | Euro Truck Simulator 2 | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Europa Universalis 4 | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | EVE Online | MMO | Yes | Metal | Rosetta | Good |
|
![]() | Everspace | Action | Yes | Metal | Rosetta | Good |
|
![]() | F1 2016 | Racing | Yes | Metal | Rosetta | Average |
|
![]() | F1 2017 | Racing | Yes | Metal | Rosetta | Good |
|
![]() | Final Fantasy 14 Online | MMO | Yes | Metal | Rosetta | Poor |
|
![]() | Firewatch | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Fishing Planet | Simulation | Yes | Metal | Rosetta | Average |
|
![]() | Flashout 3 | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Football Manager 2021 | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Football Manager 2022 | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Football Manager 2023 | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Fortnite | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Frostpunk | Strategy | Yes | Metal | Rosetta | Average |
|
![]() | Garry's Mod | Sandbox | Yes | TBC | Rosetta | Good |
|
![]() | GRID: Autosport | Racing | Yes | OpenGL | Rosetta | Good |
|
![]() | Griftlands | RPG | Yes | Rosetta | |||
![]() | Hades | RPG | Yes | Metal | Rosetta | Good |
|
![]() | Hearthstone | CCD | Yes | Metal | Rosetta | Good |
|
![]() | Hearts of Iron 4 | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | Hellpoint | RPG | Yes | Metal | Rosetta | Good |
|
![]() | Her Story | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Heroes of the Storm | MOBA | Yes | Metal | Rosetta | Good |
|
![]() | Hitman | Action | Yes | Metal | Rosetta | Good |
|
![]() | Hollow Knight | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | House Flipper | Simulation | Yes | TBC | Rosetta | Average |
|
![]() | Human: Fall Flat | Adventure | Yes | OpenGL | Rosetta | Excellent |
|
![]() | Immortality | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Inscryption | CCD | Yes | TBC | Rosetta | Good |
|
![]() | INSIDE | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Insurgency | Shooter | Yes | OpenGL | Rosetta | ||
![]() | Into the Breach | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | Isonzo | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Keep Talking And Nobody Explodes | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Kerbal Space Program | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Kingdoms and Castles | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | League of Legends | MOBA | Yes | Metal | Rosetta | Good |
|
![]() | LEGO: The Incredibles | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Life is Strange | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Life is Strange 2 | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Life is Strange: Before the Storm | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Loop Hero | RPG | Yes | TBC | Rosetta | ||
![]() | Lovers in a Dangerous Spacetime | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Mad Max | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Magic The Gathering Arena | CCD | Yes | TBC | Rosetta | Good |
|
![]() | Metro: 2033 Redux | Shooter | Yes | OpenGL | Rosetta | ||
![]() | Metro: Exodus | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Metro: Last Light Redux | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | Middle Earth: Shadow of Mordor | Action | Yes | OpenGL | Rosetta | Average |
|
![]() | Moonlighter | RPG | Yes | OpenGL | Rosetta | ||
![]() | Moto Racer 4 | Racing | Yes | Metal | Rosetta | Good |
|
![]() | Mount & Blade: Warband | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | Night in the Woods | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Northgard | Strategy | Yes | TBC | Rosetta | Good |
|
![]() | Obduction | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | OpenTTD | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Outlast | Horror | Yes | OpenGL | Rosetta | Average |
|
![]() | Overcooked! 2 | Action | Yes | TBC | Rosetta | Good |
|
![]() | Owlboy | Adventure | Yes | TBC | Rosetta | ||
![]() | Oxenfree | Adventure | Yes | OpenGL | Rosetta | ||
![]() | Oxygen Not Included | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Path of Exile | RPG | Yes | Vulkan | Rosetta | Good |
|
![]() | Pathfinder: Kingmaker | RPG | Yes | Metal | Rosetta | Good |
|
![]() | Pathfinder: Wrath of the Righteous | RPG | Yes | Metal | Rosetta | Average |
|
![]() | Phoenix Point | Strategy | Yes | Metal | Rosetta | ||
![]() | Planet Coaster | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Portal Reloaded | Puzzle | Yes | Rosetta | |||
![]() | Prison Architect | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Project Zomboid | Survival | Yes | OpenGL | Rosetta | Good |
|
![]() | Psychonauts 2 | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Realm of the Mad God Exalt | MMO | Yes | OpenGL | Rosetta | Good |
|
![]() | Return of the Obra Dinn | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Return to Monkey Island | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | RimWorld | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | Rise of the Tomb Raider | Action | Yes | Metal | Rosetta | Good |
|
![]() | Robocraft | Action | Yes | OpenGL | Rosetta | ||
![]() | Rocket League | Racing | Yes | OpenGL | Rosetta | Good |
|
![]() | Rocksmith 2014 Edition: Remastered | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Rust | Survival | Yes | Metal | Rosetta | Good |
|
![]() | Shadow of The Tomb Raider | Action | Yes | Metal | Rosetta | Average |
|
![]() | Skul: The Hero Slayer | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Slay the Spire | CCD | Yes | TBC | Rosetta | Good |
|
![]() | Sleeping Dogs | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Slime Rancher | Shooter | Yes | Metal | Rosetta | Average |
|
![]() | SOMA | Horror | Yes | OpenGL | Rosetta | Good |
|
![]() | SpeedRunners | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Star Wars: Knights of the Old Republic 2 | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | Starcraft 2 | Strategy | Yes | Metal | Rosetta | Poor |
|
![]() | Stardew Valley | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Stellaris | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | STRAFE: Gold Edition | Shooter | Yes | OpenGL | Rosetta | ||
![]() | Stranded Deep | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Streets of Rogue | Action | Yes | TBC | Rosetta | Good |
|
![]() | Stumble Guys | Party | Yes | TBC | Rosetta | Good |
|
![]() | Subnautica | Adventure | Yes | Metal | Rosetta | Average |
|
![]() | Subnautica: Below Zero | Adventure | Yes | OpenGL | Rosetta | Poor |
|
![]() | SUPERHOT | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | SUPERHOT: Mind Control Delete | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Surviving Mars | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | TACOMA | Adventure | Yes | OpenGL | Rosetta | Poor |
|
![]() | Terraria | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | The Bard's Tale IV: Director's Cut | RPG | Yes | Metal | Rosetta | Good |
|
![]() | The Binding of Isaac: Rebirth | Action | Yes | TBC | Rosetta | Good |
|
![]() | The Long Dark | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | The Pathless | Adventure | Yes | Metal | Rosetta | Average |
|
![]() | The Sims 2 | Simulation | Yes | Metal | Rosetta | Crashes |
|
![]() | The Sims 4 | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | The Stanley Parable: Ultra Deluxe | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | The Witcher | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | The Witcher 2 | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | The Witness | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Thief | Action | Yes | OpenGL | Rosetta | Average |
|
![]() | Thimbleweed Park | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Tomb Raider | Action | Yes | Metal | Rosetta | Good |
|
![]() | Tooth and Tail | Strategy | Yes | TBC | Rosetta | Good |
|
![]() | Total War: ROME REMASTERED | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Total War: Three Kingdoms | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Total War: Warhammer | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Total War: Warhammer 2 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Total War: Warhammer 3 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Totally Accurate Battle Simulator | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | TowerFall Ascension | Action | Yes | TBC | Rosetta | Good |
|
![]() | Transistor | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Transport Fever 2 | Strategy | Yes | Vulkan | Rosetta | Good |
|
![]() | Tropico 6 | Strategy | Yes | Metal | Rosetta | Average |
|
![]() | Two Point Campus | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | Two Point Hospital | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | Undertale | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | Unpacking | Simulation | Yes | TBC | Rosetta | Excellent |
|
![]() | Untitled Goose Game | Puzzle | Yes | Metal | Rosetta | Good |
|
![]() | UNTURNED | Survival | Yes | Metal | Rosetta | Good |
|
![]() | Vampire Survivors | Action | Yes | TBC | Rosetta | Excellent |
|
![]() | Victor Vran | RPG | Yes | OpenGL | Rosetta | ||
![]() | Victoria 3 | Strategy | Yes | TBC | Rosetta | Good |
|
![]() | War Thunder | MMO | Yes | Metal | Rosetta | Good |
|
![]() | Warcraft 3 Reforged | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Wasteland 2: Director's Cut | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | Wasteland 3 | RPG | Yes | Metal | Rosetta | Average |
|
![]() | World of Tanks Blitz | MMO | Yes | Metal | Rosetta | Good |
|
![]() | X-Plane 11 | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | XCOM 2 | Strategy | Yes | Metal | Rosetta | Average |
|
![]() | Yooka-Laylee | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Dungeons & Dragons Online | MMO | Yes | OpenGL | Unsupported | Crashes |
|
![]() | Gravel | Racing | Yes | Metal | Unsupported | Crashes |
|
![]() | Guild Wars 2 | MMO | Yes | OpenGL | Unsupported | Unsupported |
|
![]() | Mafia 3 | Action | Yes | Metal | Unsupported | Crashes |
|
![]() | MXGP3 | Racing | Yes | Metal | Unsupported | Crashes |
|
![]() | Observer | Horror | Yes | Metal | Unsupported | Crashes |
|
![]() | Trove | MMO | Yes | OpenGL | Unsupported | Unsupported |
|
![]() | Age of Wonders 3 | Strategy | No | OpenGL | Unsupported | Unsupported |
|
![]() | Call of Duty: Modern Warfare 3 | Shooter | No | OpenGL | Unsupported | Unsupported |
|
![]() | Crusader Kings 2 | Strategy | No | OpenGL | Unsupported | Unsupported |
|
![]() | Fistful of Frags | Shooter | No | OpenGL | Unsupported | Unsupported |
|
![]() | Grid 2 | Racing | No | OpenGL | Unsupported | Unsupported |
|
![]() | Half Life 2 | Shooter | No | OpenGL | Unsupported | Unsupported |
|
![]() | Homeworld Remastered | Strategy | No | OpenGL | Unsupported | Unsupported |
|
![]() | Left 4 Dead 2 | Shooter | No | OpenGL | Unsupported | Unsupported |
|
![]() | Monaco: What's Yours Is Mine | Action | No | OpenGL | Unsupported | Unsupported |
|
![]() | Plants vs. Zombies GOTY Edition | Strategy | No | OpenGL | Unsupported | Unsupported |
|
![]() | Portal 2 | Puzzle | No | OpenGL | Unsupported | Unsupported |
|
![]() | Psychonauts | Action | No | TBC | Unsupported | Unsupported |
|
![]() | Punch Club | RPG | No | OpenGL | Unsupported | Unsupported |
|
![]() | Spelunky: Classic | Adventure | No | OpenGL | Unsupported | Unsupported |
|
![]() | Star Conflict | MMO | No | OpenGL | Unsupported | Unsupported |
|
![]() | Team Fortress 2 | Shooter | No | OpenGL | Unsupported | Unsupported |
|
![]() | The Lord of the Rings Online | MMO | No | OpenGL | Unsupported | Unsupported |
|
![]() | The Walking Dead | Horror | No | OpenGL | Unsupported | Unsupported |
|
![]() | Xenonauts | Strategy | No | OpenGL | Unsupported | Unsupported |
Vampire Survivors M1 Mac benchmarks
The table summarizes our results as well as results from other members of the community:
| Game | Machine | Resolution | Settings | Other | FPS | Tester | Source |
|---|---|---|---|---|---|---|---|
| 7 Days to Die | π» M1 Pro MacBook Pro 14", 16 GB | 1920x1200 | Medium | 49 | Mac Gamer HQ | ||
| A Total War Saga: Troy | π» M1 Max MacBook Pro 16", 32 GB | 1920x1080 | Medium | 107.4 | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| A Total War Saga: Troy | π» M1 Max MacBook Pro 16", 32 GB | 2560x1440 | High | 80.4 | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| A Total War Saga: Troy | π» M1 Max MacBook Pro 16", 32 GB | 3840x2160 (4K) | High | 52 | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| A Total War Saga: Troy | π» M1 Pro MacBook Pro 14", 16 GB | 1920x1080 | High | 64.7 | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| A Total War Saga: Troy | π» M1 Pro MacBook Pro 14", 16 GB | 2560x1440 | Medium | 69.2 | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| A Total War Saga: Troy | π» M1 Pro MacBook Pro 14", 16 GB | 3840x2160 (4K) | Medium | 35.9 | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| A Total War Saga: Troy | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Medium | 49.9 | MrMacRight | ||
| A Total War Saga: Troy | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | High | 32.3 | MrMacRight | ||
| Alien: Isolation | π» M1 Max MacBook Pro 16", 32 GB | 1920x1080 | Max | 60+ | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| Alien: Isolation | π» M1 Pro MacBook Pro 14", 16 GB | 1920x1080 | High | 50+ | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| Alien: Isolation | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1440x900 | Medium | 40-50 | MrMacRight | ||
| American Truck Simulator | π» M1 Pro MacBook Pro 14", 16 GB | 3024x1964 | Medium | 30 (capped) | |||
| American Truck Simulator | π» M1 Pro MacBook Pro 14", 16 GB | 3024x1964 | Ultra | 30 (capped) | |||
| American Truck Simulator | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Medium | 30-40 | |||
| Among Us | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Default | 60+ | MrMacRight | ||
| Among Us | π» M1 MacBook Air 13", 7-core GPU, 8 GB | Default | Default | 60+ | Mac Gamer HQ | ||
| Aragami | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1440x900 | Max | 40-60 | MrMacRight | ||
| ARK: Survival Evolved | π» M1 Pro MacBook Pro 14", 16 GB | 1512x982 | Medium | 41 | Mac Gamer HQ | ||
| Asphalt 8 | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | Default | Default | 60 | MrMacRight | ||
| Baldur's Gate 3 | π» M1 Max MacBook Pro 16", 32 GB | 2560x1440 | Ultra | 100 | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| Baldur's Gate 3 | π» M1 Max MacBook Pro 16", 32 GB | 3840x2160 (4K) | Ultra | 60 | MrMacRight | https://www.youtube.com/watch?v=xRPPLrlUeSA | |
| Baldur's Gate 3 | π» M1 Pro MacBook Pro 14", 16 GB | 1920x1080 | Ultra | 90+ | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| Baldur's Gate 3 | π» M1 Pro MacBook Pro 14", 16 GB | 2560x1440 | High | 60+ | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| Baldur's Gate 3 | π» M1 Pro MacBook Pro 14", 16 GB | 3840x2160 (4K) | High | 25 | MrMacRight | https://www.youtube.com/watch?v=2qbWf7RbWqU | |
| Batman: Arkham City | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Max | 60 | Apple Silicon DB | ||
| Batman: Arkham City | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Extreme | 60 | MrMacRight | ||
| Beyond a Steel Sky | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | High | 60 | MrMacRight | ||
| Beyond Blue | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 4K | Default | 60 | MrMacRight | ||
| Bioshock 2 Remastered | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Max | 60 | Apple Silicon DB | ||
| Bioshock 2 Remastered | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Max | 60 | MrMacRight | ||
| BioShock Remastered | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Max | 100+ | MrMacRight | ||
| Blacksad: Under the Skin | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Medium | 30-50 | MrMacRight | ||
| Blacksad: Under the Skin | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | High | 30 | MrMacRight | ||
| Borderlands 2 | π» M1 MacBook Pro 13", 8-core GPU, 8 GB | 1920x1080 | Max | 45 | Apple Silicon DB | ||
