The new ARM-based Macs, also known as M1 Macs, are a big deal, especially for gaming.
But here we are, just a few weeks later, and M1 Macs keep surprising us with their incredible performance compared to Intel Macs.
Each day, more games are getting M1 support, either natively or via Rosetta 2, and this page will help you track them.
Apple M1 Mac games compatibility list
This is a growing curated list of Mac games we have personally tested or verified on M1 Macs:
Image | Game | Developer | Genre | API | 64-bit? | 64-bit | M1 Support? | M1 Support |
---|---|---|---|---|---|---|---|---|
911 Operator | Jutsu Games | Simulation | OpenGL | Yes | Rosetta | Rosetta |
||
A Total War Saga: Troy | Feral Interactive | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Age of Wonders 3 | Triumph Studios | Strategy | OpenGL | No | Unsupported | Unsupported |
||
Age of Wonders: Planetfall | Triumph Studios | Strategy | Yes | Rosetta | Rosetta |
|||
Albion Online | Sandbox Interactive | MMO | Yes | Rosetta | Rosetta |
|||
Alien: Isolation | Feral Interactive | Horror | OpenGL | Yes | Rosetta | Rosetta |
||
American Truck Simulator | SCS Software | Simulation | Yes | Rosetta | Rosetta |
|||
Arma 3 | Bohemia Interactive | Shooter | Metal | Yes | TBC | To be confirmed.... | ||
Baba is You | Hempuli Oy | Puzzle | Yes | Rosetta | Rosetta |
|||
Baldur's Gate 3 | Larian Studios | RPG | Metal | Yes | Rosetta | Rosetta |
||
Bastion | Supergiant Games | Adventure | Yes | Rosetta | Rosetta |
|||
Batman: Arkham City | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
BATTLETECH | Harebrained Schemes | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Beholder | Warm Lamp Games | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Beyond A Steel Sky | Revolution Software | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Bioshock 2 Remastered | Feral Interactive | Shooter | Metal | Yes | Rosetta | Rosetta |
||
BioShock Remastered | Feral Interactive | Shooter | Yes | Rosetta | Rosetta |
|||
Borderlands 2 | Gearbox Software | Shooter | Metal | Yes | Rosetta | Rosetta |
||
Borderlands 3 | Gearbox Software | Shooter | Metal | Yes | Rosetta | Rosetta |
||
Call of Duty: Black Ops 3 | Aspyr Media | Shooter | Metal | Yes | Rosetta | Rosetta |
||
Chivalry: Medieval Warfare | Torn Banner Studios | Action | OpenGL | Yes | Rosetta | Rosetta |
||
Cities: Skylines | Colossal Order | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Civilization 5 | Aspyr Media | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Civilization 6 | Aspyr Media | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Company of Heroes 2 | Feral Interactive | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Counter Strike: Global Offensive | Valve | Shooter | OpenGL | Yes | Rosetta | Rosetta |
||
Crossover | CodeWeavers | App | Metal | Yes | ||||
Crusader Kings 2 | Paradox Development | Strategy | OpenGL | No | Unsupported | Unsupported |
||
Crusader Kings 3 | Paradox Development | Strategy | Yes | Rosetta | Rosetta |
|||
Cuphead | StudioMDHR | Action | Metal | Yes | Rosetta | Rosetta |
||
Darkest Dungeon | Red Hook Studios | RPG | Yes | Rosetta | Rosetta |
|||
Dead Cells | Motion Twin | Action | Unknown | Yes | Rosetta | Rosetta |
||
Desperados 3 | Mimimi Games | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Deus Ex: Manking Divided | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
Diablo 3 | Blizzard | RPG | Metal | Yes | Unsupported | Rosetta |
||
DiRT 4 | Feral Interactive | Racing | Metal | Yes | Rosetta | Rosetta |
||
DiRT Rally | Feral Interactive | Racing | Metal | Yes | Rosetta | Rosetta |
||
Disco Elysium | ZA/UM | RPG | Metal | Yes | Native | Native |
||
Divinity: Original Sin 2 | Larian Studios | RPG | Metal | Yes | Rosetta | Rosetta |
||
Dota 2 | Valve | MOBA | Vulkan | Yes | Rosetta | Rosetta |
||
Dota Underlords | Valve | Strategy | Unknown | Yes | Rosetta | Rosetta |
||
Dying Light | Techland | Survival | OpenGL | Yes | Rosetta | Rosetta |
||
Elder Scrolls Online | Zenimax Online | MMO | Metal | Yes | Rosetta | Rosetta |
||
Europa Universalis 4 | Paradox Development | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Everspace | ROCKFISH Games | Action | Metal | Yes | Rosetta | Rosetta |
||
F1 2017 | Feral Interactive | Racing | Metal | Yes | Rosetta | Rosetta |
||
Firewatch | Campo Santo | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Gravel | Milestone | Racing | Metal | Yes | Unsupported | Unsupported |
||
Guild Wars 2 | ArenaNet | MMO | OpenGL | Yes | Rosetta | Rosetta |
||
Hades | Supergiant Games | Action | Metal | Yes | Rosetta | Rosetta |
||
Half Life 2 | Valve | Shooter | OpenGL | No | Unsupported | Unsupported |
||
Hearthstone | Blizzard | CCD | Metal | Yes | Rosetta | Rosetta |
||
Hellpoint | Cradle Games | RPG | Metal | Yes | Rosetta | Rosetta |
||
Her Story | Sam Barlow | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Hitman | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
Hollow Knight | Team Cherry | Action | OpenGL | Yes | Rosetta | Rosetta |
||
INSIDE | Playdead | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Insurgency | New World Interactive | Shooter | OpenGL | Yes | Rosetta | Rosetta |
||
Into the Breach | Subset Games | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Kerbal Space Program | Squad | Simulation | Yes | TBC | To be confirmed.... | |||
Kingdoms and Castles | Lionshield Studios | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Layers of Fear | Aspyr Media | Horror | Unknown | Yes | Rosetta | Rosetta |
||
League of Legends | Riot Games | MOBA | Metal | Yes | Rosetta | Rosetta |
||
Left 4 Dead 2 | Valve | Shooter | OpenGL | No | Unsupported | Unsupported |
||
Life is Strange | Feral Interactive | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Life is Strange 2 | Feral Interactive | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Life is Strange: Before the Storm | Feral Interactive | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Mad Max | Feral Interactive | Action | OpenGL | Yes | Rosetta | Rosetta |
||
Mafia 3 | Aspyr Media | Action | Metal | Yes | Unsupported | Unsupported |
||
Magic The Gathering Arena | Wizards of the Coast | CCD | Yes | Rosetta | Rosetta |
|||
Metro: 2033 Redux | 4A Games | Shooter | OpenGL | Yes | Rosetta | Rosetta |
||
Metro: Last Light Redux | 4A Games | Shooter | OpenGL | Yes | Rosetta | Rosetta |
||
Middle Earth: Shadow of Mordor | Feral Interactive | Action | OpenGL | Yes | Rosetta | Rosetta |
||
Minecraft | Mojang | Sandbox | OpenGL | Yes | Rosetta | Rosetta |
||
Monaco: What's Yours Is Mine | Pocketwatch Games | Action | OpenGL | No | Unsupported | Unsupported |
||
Moonlighter | Digital Sun | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
MXGP3 | Milestone | Racing | Metal | Yes | Unsupported | Unsupported |
||
Night in the Woods | Infinite Fall | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Northgard | Shiro Games | Strategy | Unknown | Yes | Rosetta | Rosetta |
||
Obduction | Cyan Worlds | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Observer | Aspyr Media | Horror | Metal | Yes | TBC | To be confirmed.... | ||
Owlboy | D-Pad Studio | Adventure | Unknown | Yes | Rosetta | Rosetta |
||
Oxenfree | Night School Studio | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Oxygen Not Included | Klei | Simulation | Metal | Yes | Rosetta | Rosetta |
||
Path of Exile | Grinding Gear Games | RPG | Metal | Yes | Unsupported | Unsupported |
||
Phoenix Point | Snapshot Games | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Planet Coaster | Aspyr | Simulation | Metal | Yes | Rosetta | Rosetta |
||
Prison Architect | Introversion Software | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
Project Zomboid | The Indie Stone | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
Psychonauts | Double Fine Productions | Action | Unknown | No | Unsupported | Unsupported |
||
Punch Club | Lazy Bear Games | RPG | OpenGL | No | Unsupported | Unsupported |
||
Rise of the Tomb Raider | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
Rust | Facepunch Studios | Survival | Metal | Yes | Rosetta | Rosetta |
||
Shadow of The Tomb Raider | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
Sleeping Dogs | Feral Interactive | Action | OpenGL | Yes | Rosetta | Rosetta |
||
Slime Rancher | Monomi Park | Shooter | Metal | Yes | Rosetta | Rosetta |
||
SOMA | Frictional Games | Horror | OpenGL | Yes | Rosetta | Rosetta |
||
Star Wars: Knights of the Old Republic 2 | Aspyr | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
Starcraft 2 | Blizzard | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Stardew Valley | ConcernedApe | Simulation | OpenGL | Yes | Rosetta | Rosetta |
||
Steam | Valve | App | Yes | Rosetta | Rosetta |
|||
STRAFE: Gold Edition | Pixel Titans | Shooter | OpenGL | Yes | Rosetta | Rosetta |
||
Subnautica | Unknown Worlds Entertainment | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Subnautica: Below Zero | Unknown Worlds Entertainment | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
SUPERHOT | SUPERHOT Team | Shooter | Metal | Yes | Rosetta | Rosetta |
||
Surviving Mars | Haemimont Games | Strategy | OpenGL | Yes | Rosetta | Rosetta |
||
TACOMA | Fullbright | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
The Long Dark | Hinterland Studio | Adventure | Metal | Yes | Rosetta | Rosetta |
||
The Pathless | Giant Squid | Adventure | Metal | Yes | Rosetta | Rosetta |
||
The Sims 4 | Maxis | Simulation | Metal | Yes | Rosetta | Rosetta |
||
The Stanley Parable | Galactic Cafe | Adventure | OpenGL | No | Unsupported | Unsupported |
||
The Witcher | CD Prokeckt RED | RPG | OpenGL | No | Unsupported | Unsupported |
||
The Witcher 2 | CD Prokeckt RED | RPG | OpenGL | No | Unsupported | Unsupported |
||
The Witness | Thekla | Adventure | Metal | Yes | Rosetta | Rosetta |
||
Thimbleweed Park | Terrible Toybox | Adventure | OpenGL | Yes | Rosetta | Rosetta |
||
Tomb Raider | Feral Interactive | Action | Metal | Yes | Rosetta | Rosetta |
||
Tooth and Tail | Pocketwatch Games | Strategy | Unknown | Yes | Rosetta | Rosetta |
||
Total War: Warhammer 2 | Feral Interactive | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Totally Accurate Battle Simulator | Landfall | Simulation | Metal | Yes | Rosetta | Rosetta |
||
Transistor | Supergiant Games | Adventure | Unknown | Yes | Rosetta | Rosetta |
||
Tropico 6 | Limbic Entertainment | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Undertale | Toby Fox | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
Untitled Goose Game | House House | Puzzle | Metal | Yes | Rosetta | Rosetta |
||
Victor Vran | Haemimont Games | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
Wasteland 2: Director's Cut | inXile Entertainment | RPG | OpenGL | Yes | Rosetta | Rosetta |
||
Wasteland 3 | inXile Entertainment | RPG | Metal | Yes | Rosetta | Rosetta |
||
World of Warcraft | Blizzard | MMO | Metal | Yes | Native | Native |
||
XCOM 2 | Feral Interactive | Strategy | Metal | Yes | Rosetta | Rosetta |
||
Xenonauts | Goldhawk Interactive | Strategy | OpenGL | No | Unsupported | Unsupported |
If you’re interested in how games are performing on M1 Macs, this page has 40+ gaming benchmarks.
Native Mac M1 games
Native M1 games are games that have been written for ARM-based processors. These are the apps and games that will deliver the biggest jump in performance compared to Intel-powered Macs.
Unfortunately, the list of native M1 games is still small, with only 2 games that officially support Apple M1 processors. Disco Elysium and World of Warcraft.
More games will definitely make the jump and you can rest assured we will track them and include them on this list.
How to check if a game is Intel or M1 Native?
If you’re wondering whether a game you play has native M1 support or not, this is how you can check for yourself:
- Find the Game using the Finder
- Left-click it
- Select “Show info”
Native M1 games will be identified as “Universal” (unlike Intel games that will be identified as “Intel”)
Rosetta 2 games
The list of native M1 games may be small right now, but Apple did a terrific job with Rosetta 2. With Rosetta 2, your M1 Mac is able to translate any Intel app or game and make it compatible with ARM machines. Technically, every game that works on Intel Macs should be able to run on M1 Macs thanks to Rosetta 2.
And this works generally great, except for a few cases in which the game will crash, run poorly or simply not run at all. For that reason, our Compatibility list above is tracking Rosetta 2 support separately.
Submit & Request results
Our compatibility list will continue to work but we need your help to grow it faster!
If you’re interested in testing games on your own M1 Mac, you can do so here:
You can also join our Discord to request a game or talk with other M1 Mac users.