The adventure genre is one of the most diverse in all of gaming, encompassing everything from point-and-click mysteries to casual puzzlers to action-packed epics. That makes it somewhat difficult to isolate the very best, but it also means there’s something for everyone.
Also, keep in mind that we have considered all types of adventure games here, including what some call “action-adventure” games.
Our absolute favorites:
| Game | ★ Best Overall | Best Value | Best MacBook |
Minecraft | Psychonauts 2 | Vampire Survivors |
|
| Genre | Sandbox | Exploration | Run & Gun |
| Release date | 2009 | 2021 | 2022 |
| Metascore | |||
| Our rating | ★★★★★ | ★★★★★ | ★★★★★ |
| Requirements | ✅ Not Demanding | ✅ Not Demanding | ✅ Not Demanding |
| Check Price |
Our favorite Adventure games for Mac

Minecraft
It’s not just a game, it’s pretty much an entire culture at this point. A sandbox building game at heart, Minecraft provides plenty of options for gamers to set out and craft their adventure. Explore procedurally generated worlds, gather resources, build shelters (or boathouses or mansions or Masonic temples…it’s all up to you), and protect yourself from enemies both live and AI.
With multiple modes from which to choose—including one in which you can just relax and watch others play—there’s something here for gamers of all types and skill levels.
System requirements: 10.14.5 Mojave, Intel Core i3 / Apple M1, 2 GB RAM, Intel HD Graphics 4000 or AMD Radeon R5 series, 1 GB Storage.
| Art | Game | Genre | 64-bit? | 64-bit | API | M1 Support | Performance |
|---|---|---|---|---|---|---|---|
![]() | Arma 3 | Shooter | Yes | Metal | Native | Average |
|
![]() | Asphalt 8 | Racing | Yes | Metal | Native | Excellent |
|
![]() | Asphalt 9 | Racing | Yes | Metal | Native | Excellent |
|
![]() | Baldur's Gate 3 | RPG | Yes | Metal | Native | Excellent |
|
![]() | Disco Elysium | RPG | Yes | Metal | Native | Good |
|
![]() | ELEX 2 | Action | Yes | Metal | Native | Average |
|
![]() | EVERSPACE 2 | Action | Yes | Metal | Native | Good |
|
![]() | Factorio | Strategy | Yes | OpenGL | Native | Excellent |
|
![]() | Farming Simulator 22 | Simulation | Yes | Metal | Native | Good |
|
![]() | Firmament | Adventure | Yes | Metal | Native | Average |
|
![]() | Football Manager 2023 | Simulation | Yes | Metal | Native | Good |
|
![]() | Fort Solis | Adventure | Yes | Metal | Native | Poor |
|
![]() | Gang Beasts | Action | Yes | Metal | Native | Good |
|
![]() | Gear.Club Stradale | Racing | Yes | Metal | Native | Good |
|
![]() | GRID Legends | Racing | Yes | Metal | Native | Excellent |
|
![]() | Horizon Chase Turbo | Racing | Yes | Metal | Native | Good |
|
![]() | Layers of Fear | Horror | Yes | Metal | Native | Good |
|
![]() | Action | Yes | Metal | Native | Good |
||
![]() | Minecraft | Sandbox | Yes | Metal | Native | Good |
|
![]() | Myst | Adventure | Yes | Metal | Native | Good |
|
![]() | NBA 2K22 Arcade | Sports | Yes | Metal | Native | Good |
|
![]() | No Man's Sky | Adventure | Yes | Metal | Native | Excellent |
|
![]() | Old World | Strategy | Yes | Metal | Native | Good |
|
![]() | Pascal's Wager: Definitive Edition | RPG | Yes | Metal | Native | Good |
|
![]() | Prodeus | Shooter | Yes | Metal | Native | Good |
|
![]() | Resident Evil 4 | Action | Yes | Metal | Native | Excellent |
|
![]() | Resident Evil Village | Action | Yes | Metal | Native | Excellent |
|
![]() | Road Redemption | Racing | Yes | TBC | Native | Good |
|
![]() | RollerCoaster Tycoon 3 | Simulation | Yes | Metal | Native | Good |
|
![]() | Runescape | MMO | Yes | Metal | Native | Good |
|
![]() | SimCity 4 | Strategy | Yes | Metal | Native | Good |
|
![]() | SnowRunner | Simulation | Yes | Metal | Native | Good |
|
![]() | Spacebase Startopia | Strategy | Yes | Metal | Native | Good |
|
![]() | Stray | Adventure | Yes | TBC | Native | Good |
|
![]() | Terra Nil | Strategy | Yes | Metal | Native | Good |
|
![]() | The Medium | Adventure | Yes | Metal | Native | Poor |
|
![]() | The Wandering Village | Strategy | Yes | Metal | Native | Good |
|
![]() | Timberborn | Strategy | Yes | Metal | Native | Good |
|
![]() | Total War: Pharaoh | Strategy | Yes | Metal | Native | Good |
|
![]() | Tunic | Adventure | Yes | Metal | Native | Good |
|
![]() | World of Warcraft | MMO | Yes | Metal | Native | Good |
|
![]() | World of Warcraft: Classic | MMO | Yes | Metal | Native | Good |
|
![]() | X-Plane 12 | Simulation | Yes | Metal | Native | Good |
|
![]() | Among Us | Party | Yes | Metal | iOS | Good |
|
![]() | Pokemon Quest | Adventure | Yes | Metal | iOS | Good |
|
![]() | Horizon Chase Turbo | Racing | TBC | Rosetta | Good |
||
![]() | 0 A.D. | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | 7 Days to Die | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | 911 Operator | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | A Total War Saga: Troy | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Age of Wonders: Planetfall | Strategy | Yes | TBC | Rosetta | Average |
|
![]() | Albion Online | MMO | Yes | TBC | Rosetta | Good |
|
![]() | Alien: Isolation | Horror | Yes | OpenGL | Rosetta | Average |
|
![]() | American Truck Simulator | Simulation | Yes | OpenGL | Rosetta | Good |
|
![]() | Aragami | Action | Yes | OpenGL | Rosetta | Average |
|
![]() | ARK: Survival Evolved | Survival | Yes | OpenGL | Rosetta | Good |
|
![]() | Art of Rally | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Baba is You | Puzzle | Yes | TBC | Rosetta | Good |
|
![]() | Bastion | Adventure | Yes | TBC | Rosetta | Good |
|
![]() | Batman: Arkham City | Action | Yes | Metal | Rosetta | Good |
|
![]() | Battle for Wesnoth | Strategy | Yes | OpenGL | Rosetta | Average |
|
![]() | BATTLETECH | Strategy | Yes | Metal | Rosetta | ||
![]() | Beholder | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Beyond A Steel Sky | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Bioshock 2 Remastered | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | BioShock Remastered | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | Bitburner | Simulation | Yes | TBC | Rosetta | Good |
|
![]() | Borderlands 2 | Shooter | Yes | Metal | Rosetta | Average |
|
![]() | Borderlands 3 | Shooter | Yes | Metal | Rosetta | Average |
|
![]() | Brawlhalla | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Call of Duty: Black Ops 3 | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | CARRION | Action | Yes | OpenGL | Rosetta | Good |
|
![]() | Cave Story | Adventure | Yes | OpenGL | Rosetta | Good |
|
![]() | Celeste | Action | Yes | Vulkan | Rosetta | Poor |
|
![]() | Chivalry: Medieval Warfare | Action | Yes | OpenGL | Rosetta | ||
![]() | Cities: Skylines | Simulation | Yes | OpenGL | Rosetta | Average |
|
![]() | Civilization 5 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Civilization 6 | Strategy | Yes | OpenGL | Rosetta | Good |
|
![]() | Company of Heroes 2 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Counter Strike: Global Offensive | Shooter | Yes | OpenGL | Rosetta | Good |
|
![]() | Crab Game | Action | Yes | TBC | Rosetta | Good |
|
![]() | Crusader Kings 3 | Strategy | Yes | OpenGL | Rosetta | Average |
|
![]() | Cult of the Lamb | Action | Yes | TBC | Rosetta | Good |
|
![]() | Cuphead | Action | Yes | Metal | Rosetta | Good |
|
![]() | Darkest Dungeon | RPG | Yes | TBC | Rosetta | Good |
|
![]() | DAVE THE DIVER | Adventure | Yes | Metal | Rosetta | Good |
|
![]() | Dead Cells | Action | Yes | TBC | Rosetta | ||
![]() | Descenders | Racing | Yes | TBC | Rosetta | Average |
|
![]() | Desperados 3 | Strategy | Yes | Metal | Rosetta | Good |
|
![]() | Deus Ex: Mankind Divided | Shooter | Yes | Metal | Rosetta | Good |
|
![]() | DEVOUR | Horror | Yes | Rosetta | |||
![]() | Diablo 3 | RPG | Yes | OpenGL | Rosetta | Good |
|
![]() | DiRT 4 | Racing | Yes | Metal | Rosetta | Good |
|
![]() | DiRT Rally | Racing | Yes | Metal | Rosetta | Good |
|
![]() | Distance | Racing | Yes | TBC | Rosetta | Good |
|
![]() | Divinity: Original Sin | RPG | Yes | TBC | Rosetta | Good |
|
![]() | Divinity: Original Sin 2 | RPG | Yes | Metal | Rosetta | Good |
|
![]() | Doki Doki Literature Club! | Visual Novel | Yes | OpenGL | Rosetta | Good |
|
![]() | Dome Keeper | Action | Yes | TBC | Rosetta | Good |
|
![]() | Don't Starve Together | Simulation | Yes | Metal | Rosetta | Good |
|
![]() | Dota 2 | MOBA | Yes | Vulkan | Rosetta | Good |
|
![]() | Dota Underlords | Strategy | Yes | TBC | Rosetta | Good |
|
![]() |
Minecraft
Psychonauts 2
Vampire Survivors





































































































