How capable, gaming-wise, is the latest M4 MacBook Pro? Apple Silicon-based Macs have all been impressive compared to Intel Macs, and the latest M4 generation continues to trend.
These tests were performed by friend of the channel MrMacRight, you can check him out on YouTube here.
2025 M4 MacBook Pro Games Benchmarked
All benchmarks were performed on the 2025 M4 MacBook Pro.
Model: | 14-inch MacBook Pro (2025) |
Processor: | Apple M4 Pro 14-core CPU |
Graphics: | 20-Core GPU |
Memory: | 48GB RAM |
M4 MacBook Pro Features, Mac Gamer HQ
These benchmarks come from MrMacRight and other members of the community (in frames per second, higher is better):
Art | Games | Machine | Resolution | Settings | Other | FPS | Tester |
---|---|---|---|---|---|---|---|
Assassin’s Creed Shadows | M4 Pro MacBook Pro 14", 48 GB RAM | 1920x1080p | High | MetalFX Quality | 27 | MrMacRight | |
Assassin’s Creed Shadows | M4 Pro MacBook Pro 14", 48 GB RAM | 1920x1080p | Medium | MetalFX Balanced | 39 | MrMacRight | |
Control | M4 Pro MacBook Pro 14", 48 GB RAM | 1920x1080p | Ultra | Ray Tracing On, MetalFX Off, Rendered at 864p | 38 | MrMacRight | |
Control | M4 Pro MacBook Pro 14", 48 GB RAM | 1920x1080p | Ultra | Ray Tracing Off, MetalFX Off, Rendered at 864p | 61 | MrMacRight | |
Death Stranding | M4 Pro MacBook Pro 14", 48 GB RAM | 2560x1440 | Very High | MetalFX Off | 70 | MrMacRight | |
Death Stranding | M4 Pro MacBook Pro 14", 48 GB RAM | 2560x1440 | Very High | MetalFX Temporal Upscale (Quality) | 92 | MrMacRight | |
Death Stranding | M4 Pro MacBook Pro 14", 48 GB RAM | 3840x2160 (4K) | Very High | MetalFX Off | 38 | MrMacRight | |
GRID Legends | M4 Pro MacBook Pro 14", 48 GB RAM | 2560x1440 | Ultra High | MetalFX Spacial | 76.34 | Mac Gamer HQ | |
GRID Legends | M4 Pro MacBook Pro 14", 48 GB RAM | 1920x1080p | Ultra High | MetalFX Spacial | 95.74 | Mac Gamer HQ | |
Resident Evil 3 | M4 Pro MacBook Pro 14", 48 GB RAM | 2560x1440 | Max | MetalFX Off | 70+ | MrMacRight | |
Resident Evil 3 | M4 Pro MacBook Pro 14", 48 GB RAM | 3840x2160 (4K) | Max | MetalFX Off | 30 | MrMacRight | |
Resident Evil 3 | M4 Pro MacBook Pro 14", 48 GB RAM | 2560x1440 | Max | MetalFX Quality | 100+ | MrMacRight |
More M1 gaming? Visit our M1 Supported Games list for 100+ Mac games we have tested and confirmed as M1-compatible.
Native VS Rosetta games
Before we get into the actual benchmarks and results, we need to set the expectations straight. M4 Macs can run a surprising number of modern games with acceptable performance levels. The list of high-performing MacBook games continues to grow.
However, many games are still too demanding for a MacBook, especially those that have not been properly optimized for Apple Silicon processors. Native games will always run much better than non-native games.
What does “native” mean? Unlike games that require Rosetta 2 (a translation process) to run on Macs with Apple silicon, native games were coded to run on M1 Macs and should offer the best performance.
Civilization VII not tested? Maybe I just missed it. Makes my M4 Pro MacBook Pro sound like it wants to take off.